Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
S | 101 | 78 | 74 | 64 |
M | 102 | 82 | 74.5 | 68 |
L | 103.5 | 88 | 75.5 | 74 |
S | 39.8 | 30.7 | 29.1 | 25.2 |
M | 40.2 | 32.3 | 29.3 | 26.8 |
L | 40.7 | 34.6 | 29.6 | 29.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!