Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 55.5 | 31 | 62 | 78 | 62 |
M | 57 | 32 | 66 | 82 | 63 |
L | 58.5 | 33 | 70 | 86 | 64 |
S | 21.9 | 12.2 | 24.4 | 30.7 | 24.4 |
M | 22.4 | 12.6 | 26 | 32.3 | 24.8 |
L | 23 | 13 | 27.6 | 33.9 | 25.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!