Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 87 | 93 | 66 |
S | 88 | 97 | 70 |
M | 89 | 101 | 74 |
L | 90 | 107 | 80 |
XL | 91 | 113 | 86 |
XS | 34.3 | 36.6 | 26 |
S | 34.6 | 38.2 | 27.6 |
M | 35 | 39.8 | 29.1 |
L | 35.4 | 42.1 | 31.5 |
XL | 35.8 | 44.5 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!