Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 68.5 | 66 | 126 |
S | 69.5 | 68 | 130 |
M | 70.5 | 70 | 134 |
L | 71.5 | 73 | 140 |
XL | 72.5 | 76 | 146 |
XS | 27 | 26 | 49.6 |
S | 27.4 | 26.8 | 51.2 |
M | 27.8 | 27.6 | 52.8 |
L | 28.1 | 28.7 | 55.1 |
XL | 28.5 | 29.9 | 57.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!