Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 70.5 | 109 | 61 | 54 |
S | 71.5 | 113 | 63 | 54.5 |
M | 72.5 | 117 | 65 | 55 |
L | 73.5 | 123 | 68 | 55.5 |
XL | 74.5 | 129 | 71 | 56 |
XS | 27.8 | 42.9 | 24 | 21.3 |
S | 28.1 | 44.5 | 24.8 | 21.5 |
M | 28.5 | 46.1 | 25.6 | 21.7 |
L | 28.9 | 48.4 | 26.8 | 21.9 |
XL | 29.3 | 50.8 | 28 | 22 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!