Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 73 | 53 | 61 |
S | 74.5 | 57 | 65 |
M | 76 | 61 | 69 |
L | 77.5 | 67 | 75 |
XL | 79 | 73 | 81 |
XS | 28.7 | 20.9 | 24 |
S | 29.3 | 22.4 | 25.6 |
M | 29.9 | 24 | 27.2 |
L | 30.5 | 26.4 | 29.5 |
XL | 31.1 | 28.7 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!