




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 104 | 102 | 76 | 60 |
| S | 105 | 106 | 77 | 64 |
| M | 106 | 110 | 78 | 68 |
| L | 107.5 | 116 | 79 | 74 |
| XL | 109 | 122 | 80 | 80 |
| 2XL | 110.5 | 128 | 81 | 86 |
| XS | 40.9 | 40.2 | 29.9 | 23.6 |
| S | 41.3 | 41.7 | 30.3 | 25.2 |
| M | 41.7 | 43.3 | 30.7 | 26.8 |
| L | 42.3 | 45.7 | 31.1 | 29.1 |
| XL | 42.9 | 48 | 31.5 | 31.5 |
| 2XL | 43.5 | 50.4 | 31.9 | 33.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!