Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 102 | 67 | 60 |
S | 110 | 106 | 68 | 64 |
M | 111.5 | 110 | 69 | 68 |
L | 113 | 114 | 70 | 72 |
XS | 39.4 | 40.2 | 26.4 | 23.6 |
S | 40 | 41.7 | 26.8 | 25.2 |
M | 40.6 | 43.3 | 27.2 | 26.8 |
L | 41.1 | 44.9 | 27.6 | 28.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!