Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 45 | 82 | 65.5 |
S | 46 | 86 | 69.5 |
M | 47 | 90 | 73.5 |
L | 48 | 96 | 79.5 |
XL | 49 | 102 | 85.5 |
XS | 17.7 | 32.3 | 25.8 |
S | 18.1 | 33.9 | 27.4 |
M | 18.5 | 35.4 | 28.9 |
L | 18.9 | 37.8 | 31.3 |
XL | 19.3 | 40.2 | 33.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!