Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 85.5 | 72 | 95 | 41.5 |
S | 86.5 | 76 | 99 | 42.5 |
M | 87.5 | 80 | 103 | 43.5 |
L | 89 | 86 | 109 | 44.5 |
XL | 90.5 | 92 | 115 | 45.5 |
XS | 33.7 | 28.3 | 37.4 | 16.3 |
S | 34.1 | 29.9 | 39 | 16.7 |
M | 34.4 | 31.5 | 40.6 | 17.1 |
L | 35 | 33.9 | 42.9 | 17.5 |
XL | 35.6 | 36.2 | 45.3 | 17.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!