Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 100.5 | 98 | 68 | 64 |
S | 102 | 102 | 69 | 68 |
M | 103.5 | 106 | 70 | 72 |
L | 105 | 110 | 71 | 76 |
XS | 39.6 | 38.6 | 26.8 | 25.2 |
S | 40.2 | 40.2 | 27.2 | 26.8 |
M | 40.7 | 41.7 | 27.6 | 28.3 |
L | 41.3 | 43.3 | 28 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!