Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 87 | 98 | 69 |
S | 88.5 | 102 | 73 |
M | 90 | 106 | 77 |
L | 91.5 | 110 | 81 |
XS | 34.3 | 38.6 | 27.2 |
S | 34.8 | 40.2 | 28.7 |
M | 35.4 | 41.7 | 30.3 |
L | 36 | 43.3 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!