Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 123.5 | 5 | 63 | 74 |
S | 125 | 5 | 67 | 78 |
M | 126.5 | 5 | 71 | 82 |
L | 128 | 5 | 75 | 86 |
XL | 129.5 | 5 | 79 | 90 |
XS | 48.6 | 2 | 24.8 | 29.1 |
S | 49.2 | 2 | 26.4 | 30.7 |
M | 49.8 | 2 | 28 | 32.3 |
L | 50.4 | 2 | 29.5 | 33.9 |
XL | 51 | 2 | 31.1 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!