Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 97.5 | 92 | 70 | 58 |
S | 99 | 96 | 71 | 62 |
M | 100.5 | 100 | 72 | 66 |
L | 102 | 104 | 73 | 70 |
XS | 38.4 | 36.2 | 27.6 | 22.8 |
S | 39 | 37.8 | 28 | 24.4 |
M | 39.6 | 39.4 | 28.3 | 26 |
L | 40.2 | 40.9 | 28.7 | 27.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!