Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106.5 | 100 | 66 |
S | 108 | 104 | 70 |
M | 109.5 | 108 | 74 |
L | 111 | 112 | 78 |
XL | 112.5 | 116 | 82 |
XS | 41.9 | 39.4 | 26 |
S | 42.5 | 40.9 | 27.6 |
M | 43.1 | 42.5 | 29.1 |
L | 43.7 | 44.1 | 30.7 |
XL | 44.3 | 45.7 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!