Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 102 | 96 | 70.5 | 63 |
S | 103 | 100 | 71 | 67 |
M | 104 | 104 | 71.5 | 71 |
L | 105.5 | 110 | 72.5 | 77 |
XS | 40.2 | 37.8 | 27.8 | 24.8 |
S | 40.6 | 39.4 | 28 | 26.4 |
M | 40.9 | 40.9 | 28.1 | 28 |
L | 41.5 | 43.3 | 28.5 | 30.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!