




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 87.5 | 84 | 40 | 57 | 94 | 67 |
| S | 89 | 88 | 41 | 61 | 98 | 68 |
| M | 90.5 | 92 | 42 | 65 | 102 | 69 |
| L | 92 | 96 | 43 | 69 | 106 | 70 |
| XL | 93.5 | 100 | 44 | 73 | 110 | 71 |
| XS | 34.4 | 33.1 | 15.7 | 22.4 | 37 | 26.4 |
| S | 35 | 34.6 | 16.1 | 24 | 38.6 | 26.8 |
| M | 35.6 | 36.2 | 16.5 | 25.6 | 40.2 | 27.2 |
| L | 36.2 | 37.8 | 16.9 | 27.2 | 41.7 | 27.6 |
| XL | 36.8 | 39.4 | 17.3 | 28.7 | 43.3 | 28 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!