Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 90 | 77 | 67 |
S | 108.5 | 98 | 79 | 75 |
M | 107 | 94 | 78 | 71 |
L | 110 | 102 | 80 | 79 |
XS | 41.5 | 35.4 | 30.3 | 26.4 |
S | 42.7 | 38.6 | 31.1 | 29.5 |
M | 42.1 | 37 | 30.7 | 28 |
L | 43.3 | 40.2 | 31.5 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!