Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 124.5 | 101 | 67 | 87 |
S | 126 | 105 | 71 | 91 |
M | 127.5 | 109 | 75 | 95 |
L | 130 | 115 | 81 | 101 |
XS | 49 | 39.8 | 26.4 | 34.3 |
S | 49.6 | 41.3 | 28 | 35.8 |
M | 50.2 | 42.9 | 29.5 | 37.4 |
L | 51.2 | 45.3 | 31.9 | 39.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!