Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 118.5 | 95 | 64 | 86 |
S | 120.5 | 99 | 68 | 90 |
M | 122 | 103 | 72 | 94 |
L | 124.5 | 109 | 78 | 100 |
XL | 126.5 | 115 | 84 | 106 |
XS | 46.8 | 37.4 | 25.2 | 33.9 |
S | 47.4 | 39 | 26.8 | 35.4 |
M | 48.1 | 40.6 | 28.3 | 37 |
L | 49 | 42.9 | 30.7 | 39.4 |
XL | 50 | 45.3 | 33.1 | 41.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!