Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
S | 106 | 60 | 74 |
M | 107.5 | 64 | 78 |
L | 109 | 68 | 82 |
XL | 110.5 | 72 | 86 |
S | 41.7 | 23.6 | 29.1 |
M | 42.3 | 25.2 | 30.7 |
L | 42.9 | 26.8 | 32.3 |
XL | 43.5 | 28.3 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!