Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 103.5 | 86 | 60 | 74 |
S | 105 | 90 | 64 | 75 |
M | 106.5 | 94 | 68 | 76 |
L | 108 | 98 | 72 | 77 |
XL | 109.5 | 102 | 76 | 78 |
XS | 40.7 | 33.9 | 23.6 | 29.1 |
S | 41.3 | 35.4 | 25.2 | 29.5 |
M | 41.9 | 37 | 26.8 | 29.9 |
L | 42.5 | 38.6 | 28.3 | 30.3 |
XL | 43.1 | 40.2 | 29.9 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!