Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 74 | 42 | 102 | 102 | 60 |
S | 75 | 43 | 106 | 106 | 61 |
M | 76 | 44 | 110 | 110 | 62 |
L | 77.5 | 45.5 | 116 | 116 | 63 |
XS | 29.1 | 16.5 | 40.2 | 40.2 | 23.6 |
S | 29.5 | 16.9 | 41.7 | 41.7 | 24 |
M | 29.9 | 17.3 | 43.3 | 43.3 | 24.4 |
L | 30.5 | 17.9 | 45.7 | 45.7 | 24.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!