Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 70 | 109 | 54.5 | 48.5 |
S | 71 | 113 | 55.5 | 49.5 |
M | 72 | 117 | 56.5 | 50.5 |
L | 73.5 | 123 | 57.5 | 52 |
XL | 75 | 129 | 58.5 | 53.5 |
XS | 27.6 | 42.9 | 21.5 | 19.1 |
S | 28 | 44.5 | 21.9 | 19.5 |
M | 28.3 | 46.1 | 22.2 | 19.9 |
L | 28.9 | 48.4 | 22.7 | 20.5 |
XL | 29.5 | 50.8 | 23.2 | 21.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!