Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106.5 | 104 | 75 | 66 |
S | 108 | 108 | 76 | 70 |
M | 109.5 | 112 | 77 | 74 |
L | 111 | 116 | 78 | 78 |
XS | 41.9 | 40.9 | 29.5 | 26 |
S | 42.5 | 42.5 | 29.9 | 27.6 |
M | 43.1 | 44.1 | 30.3 | 29.1 |
L | 43.7 | 45.7 | 30.7 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!