Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 107.5 | 94 | 66 |
S | 109 | 98 | 70 |
M | 110.5 | 102 | 74 |
L | 112 | 106 | 78 |
XL | 113.5 | 110 | 82 |
XS | 42.3 | 37 | 26 |
S | 42.9 | 38.6 | 27.6 |
M | 43.5 | 40.2 | 29.1 |
L | 44.1 | 41.7 | 30.7 |
XL | 44.7 | 43.3 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!