




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 69 | 55 | 38.5 | 10.5 | 112 | 60 | 124 | 52.5 |
| S | 70.5 | 57 | 39 | 10.5 | 116 | 64 | 128 | 53.5 |
| M | 72 | 59 | 39.5 | 10.5 | 120 | 68 | 132 | 54 |
| L | 73.5 | 62 | 40 | 10.5 | 126 | 74 | 138 | 54.5 |
| XL | 75 | 65 | 40.5 | 10.5 | 132 | 80 | 144 | 55.5 |
| XS | 27.2 | 21.7 | 15.2 | 4.1 | 44.1 | 23.6 | 48.8 | 20.8 |
| S | 27.8 | 22.4 | 15.4 | 4.1 | 45.7 | 25.2 | 50.4 | 21.1 |
| M | 28.3 | 23.2 | 15.6 | 4.1 | 47.2 | 26.8 | 52 | 21.3 |
| L | 28.9 | 24.4 | 15.8 | 4.1 | 49.6 | 29.1 | 54.3 | 21.6 |
| XL | 29.5 | 25.6 | 16.1 | 4.1 | 52 | 31.5 | 56.7 | 21.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!