Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 76.5 | 90 | 70 | 81 |
S | 78 | 94 | 74 | 85 |
M | 79.5 | 98 | 78 | 89 |
L | 81 | 102 | 82 | 93 |
XS | 30.1 | 35.4 | 27.6 | 31.9 |
S | 30.7 | 37 | 29.1 | 33.5 |
M | 31.3 | 38.6 | 30.7 | 35 |
L | 31.9 | 40.2 | 32.3 | 36.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!