Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 44.5 | 68 | 80 |
S | 46 | 72 | 84 |
M | 47.5 | 76 | 88 |
L | 49 | 80 | 92 |
XS | 17.5 | 26.8 | 31.5 |
S | 18.1 | 28.3 | 33.1 |
M | 18.7 | 29.9 | 34.6 |
L | 19.3 | 31.5 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!