




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 42 | 91 | 36.5 | 33.5 | 58 | 84 | 9.5 |
| S | 43 | 95 | 37 | 34.5 | 62 | 88 | 9.5 |
| M | 44 | 99 | 37.5 | 35.5 | 66 | 92 | 9.5 |
| L | 45 | 105 | 38 | 36.5 | 72 | 98 | 9.5 |
| XL | 46 | 111 | 38.5 | 37.5 | 78 | 104 | 10 |
| XS | 16.5 | 35.8 | 14.4 | 13.3 | 22.8 | 33.1 | 3.7 |
| S | 16.9 | 37.4 | 14.6 | 13.6 | 24.4 | 34.6 | 3.7 |
| M | 17.3 | 39 | 14.8 | 13.9 | 26 | 36.2 | 3.8 |
| L | 17.7 | 41.3 | 15 | 14.4 | 28.3 | 38.6 | 3.9 |
| XL | 18.1 | 43.7 | 15.2 | 14.8 | 30.7 | 40.9 | 3.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!