Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105 | 99 | 74 | 67 |
S | 106 | 103 | 74.5 | 71 |
M | 107 | 107 | 75 | 75 |
L | 108.5 | 113 | 75.5 | 81 |
XS | 41.3 | 39 | 29.1 | 26.4 |
S | 41.7 | 40.6 | 29.3 | 28 |
M | 42.1 | 42.1 | 29.5 | 29.5 |
L | 42.7 | 44.5 | 29.8 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!