Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 53 | 82 | 20.5 |
S | 54 | 86 | 21.5 |
M | 55 | 90 | 22.5 |
L | 56.5 | 96 | 23.5 |
XS | 20.9 | 32.3 | 8.1 |
S | 21.3 | 33.9 | 8.5 |
M | 21.7 | 35.4 | 8.9 |
L | 22.2 | 37.8 | 9.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!