Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74 | 57.5 | 127 | 52.5 |
S | 75.5 | 59 | 131 | 53 |
M | 77 | 60.5 | 135 | 53.5 |
L | 78.5 | 62.5 | 141 | 54 |
XL | 80 | 64.5 | 147 | 54.5 |
XS | 29.1 | 22.6 | 50 | 20.6 |
S | 29.7 | 23.2 | 51.6 | 20.9 |
M | 30.3 | 23.8 | 53.1 | 21.1 |
L | 30.9 | 24.7 | 55.5 | 21.3 |
XL | 31.5 | 25.6 | 57.9 | 21.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!