Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 53 | 18.5 | 47 | 52 |
S | 54 | 19.5 | 49 | 54 |
M | 55 | 20.5 | 51 | 56 |
L | 56 | 21.5 | 53 | 58 |
XS | 20.9 | 7.3 | 18.5 | 20.5 |
S | 21.3 | 7.7 | 19.3 | 21.3 |
M | 21.7 | 8.1 | 20.1 | 22 |
L | 22 | 8.5 | 20.9 | 22.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!