Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 97 | 28 | 52 | 68 | 25 |
M | 98 | 28.5 | 54 | 70 | 25.5 |
L | 99 | 29.5 | 58 | 74 | 26.5 |
S | 38.2 | 11 | 20.5 | 26.8 | 9.8 |
M | 38.6 | 11.2 | 21.3 | 27.6 | 10 |
L | 39 | 11.6 | 22.8 | 29.1 | 10.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!