Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 102 | 78.5 | 66 |
S | 110 | 106 | 79 | 70 |
M | 111 | 110 | 79.5 | 74 |
L | 112.5 | 116 | 80.5 | 80 |
XS | 42.9 | 40.2 | 30.9 | 26 |
S | 43.3 | 41.7 | 31.1 | 27.6 |
M | 43.7 | 43.3 | 31.3 | 29.1 |
L | 44.3 | 45.7 | 31.6 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!