Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 60 | 106 | 33 | 66 | 94 |
M | 61.5 | 110 | 33.5 | 70 | 98 |
L | 63 | 114 | 34 | 74 | 102 |
S | 23.6 | 41.7 | 13 | 26 | 37 |
M | 24.2 | 43.3 | 13.2 | 27.6 | 38.6 |
L | 24.8 | 44.9 | 13.4 | 29.1 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!