




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 64 | 43 | 35 | 7.5 | 108 | 60 | 113 | 56.5 |
| S | 65 | 44 | 35.5 | 7.5 | 112 | 64 | 117 | 57.5 |
| M | 66 | 45 | 36 | 7.5 | 116 | 68 | 121 | 58.5 |
| L | 67 | 46.5 | 36.5 | 7.5 | 122 | 74 | 127 | 59.5 |
| XL | 68 | 48 | 37.5 | 7.5 | 128 | 80 | 133 | 60.5 |
| XS | 25.2 | 16.9 | 13.8 | 3 | 42.5 | 23.6 | 44.5 | 22.2 |
| S | 25.6 | 17.3 | 14 | 3 | 44.1 | 25.2 | 46.1 | 22.6 |
| M | 26 | 17.7 | 14.2 | 3 | 45.7 | 26.8 | 47.6 | 23 |
| L | 26.4 | 18.3 | 14.4 | 3 | 48 | 29.1 | 50 | 23.4 |
| XL | 26.8 | 18.9 | 14.7 | 3 | 50.4 | 31.5 | 52.4 | 23.8 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!