Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 28 | 39.5 | 116 | 59 | 86 | 77.5 |
M | 28.5 | 40.5 | 120 | 63 | 90 | 78.5 |
L | 29 | 41.5 | 124 | 67 | 94 | 79.5 |
S | 11 | 15.6 | 45.7 | 23.2 | 33.9 | 30.5 |
M | 11.3 | 15.9 | 47.2 | 24.8 | 35.4 | 30.9 |
L | 11.5 | 16.3 | 48.8 | 26.4 | 37 | 31.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!