Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 89 | 64 | 64 |
S | 116 | 93 | 68 | 67 |
M | 117.5 | 97 | 72 | 70 |
L | 119.5 | 103 | 78 | 74.5 |
XL | 121.5 | 109 | 84 | 78.5 |
XS | 45.1 | 35 | 25.2 | 25.2 |
S | 45.7 | 36.6 | 26.8 | 26.4 |
M | 46.3 | 38.2 | 28.3 | 27.6 |
L | 47 | 40.6 | 30.7 | 29.3 |
XL | 47.8 | 42.9 | 33.1 | 31 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!