Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 77 | 89.5 | 65 |
S | 78 | 93.5 | 69 |
M | 79 | 97.5 | 73 |
L | 80.5 | 103.5 | 79 |
XS | 30.3 | 35.2 | 25.6 |
S | 30.7 | 36.8 | 27.2 |
M | 31.1 | 38.4 | 28.7 |
L | 31.7 | 40.7 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!