Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 98 | 70 | 76 | 59 | 84 |
S | 99 | 71 | 78 | 61 | 86 |
M | 100 | 72 | 80 | 63 | 88 |
L | 101 | 73 | 82 | 65 | 90 |
XS | 38.6 | 27.6 | 29.9 | 23.2 | 33.1 |
S | 39 | 28 | 30.7 | 24 | 33.9 |
M | 39.4 | 28.3 | 31.5 | 24.8 | 34.6 |
L | 39.8 | 28.7 | 32.3 | 25.6 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!