Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 45 | 8.5 | 68 | 70 |
S | 46 | 8.5 | 72 | 74 |
M | 47 | 8.5 | 76 | 78 |
L | 48 | 8.5 | 82 | 84 |
XL | 49 | 8.5 | 88 | 90 |
XS | 17.7 | 3.3 | 26.8 | 27.6 |
S | 18.1 | 3.3 | 28.3 | 29.1 |
M | 18.5 | 3.3 | 29.9 | 30.7 |
L | 18.9 | 3.3 | 32.3 | 33.1 |
XL | 19.3 | 3.3 | 34.6 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!