Details
Size & Fit
Size | Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 22 | 78 | 83 | 60 | 70 |
M | 23.5 | 79 | 87 | 64 | 74 |
L | 25 | 80 | 91 | 68 | 78 |
S | 8.7 | 30.7 | 32.7 | 23.6 | 27.6 |
M | 9.3 | 31.1 | 34.3 | 25.2 | 29.1 |
L | 9.8 | 31.5 | 35.8 | 26.8 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!