Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 30.5 | 58 | 59 |
S | 31 | 62 | 60 |
M | 31.5 | 66 | 61 |
L | 32.5 | 72 | 62 |
XL | 33 | 78 | 63.5 |
XS | 12 | 22.8 | 23.2 |
S | 12.2 | 24.4 | 23.6 |
M | 12.4 | 26 | 24 |
L | 12.7 | 28.3 | 24.5 |
XL | 13 | 30.7 | 25 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!