Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 100 | 90 | 64 | 71 |
S | 101.5 | 94 | 68 | 72 |
M | 103 | 98 | 72 | 73 |
L | 104.5 | 102 | 76 | 74 |
XS | 39.4 | 35.4 | 25.2 | 28 |
S | 40 | 37 | 26.8 | 28.3 |
M | 40.6 | 38.6 | 28.3 | 28.7 |
L | 41.1 | 40.2 | 29.9 | 29.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!