Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104 | 96 | 72 | 66 |
S | 105 | 100 | 72.5 | 70 |
M | 106 | 104 | 73 | 74 |
L | 107.5 | 110 | 73.5 | 80 |
XS | 40.9 | 37.8 | 28.3 | 26 |
S | 41.3 | 39.4 | 28.5 | 27.6 |
M | 41.7 | 40.9 | 28.7 | 29.1 |
L | 42.3 | 43.3 | 29.1 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!