Details
Size & Fit
Size | Length | Hips | Waist | Bust | Inseam |
---|---|---|---|---|---|
XS | 99.5 | 96 | 66 | 73 | |
S | 101 | 100 | 70 | 74 | |
M | 102.5 | 104 | 74 | 75 | |
L | 104 | 108 | 78 | 76 | |
XS | 39.2 | 37.8 | 26 | 28.7 | |
S | 39.8 | 39.4 | 27.6 | 29.1 | |
M | 40.4 | 40.9 | 29.1 | 29.5 | |
L | 40.9 | 42.5 | 30.7 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!