Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 44 | 29 | 74 | 57 |
S | 45 | 30 | 76 | 57.5 |
M | 46 | 31 | 78 | 58 |
L | 47 | 32 | 80 | 58.5 |
XS | 17.3 | 11.4 | 29.1 | 22.4 |
S | 17.7 | 11.8 | 29.9 | 22.6 |
M | 18.1 | 12.2 | 30.7 | 22.8 |
L | 18.5 | 12.6 | 31.5 | 23 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!