Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 35.5 | 90.5 | 66 |
S | 36 | 94.5 | 70 |
M | 36.5 | 98.5 | 74 |
L | 37 | 104.5 | 80 |
XL | 37.5 | 110.5 | 86 |
XS | 14 | 35.6 | 26 |
S | 14.2 | 37.2 | 27.6 |
M | 14.4 | 38.8 | 29.1 |
L | 14.6 | 41.1 | 31.5 |
XL | 14.8 | 43.5 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!